HEART Award Winners -Third Quarter 25/26 SY
| Champion Name | Title | Location | Nominator | Nominator Title |
|---|---|---|---|---|
| Russmea AbuZahreh | Teacher | Harvey Rice | Carlye Hutchinson | Art Teacher |
| Leroy Carter | Campus Coordinator | East Tech | Renee Laster | |
| Rebecca Dewine | Action Team Coach | Network #1 PreK-8 | Jessica Gamble | Network Support Leader |
| James Goodwin | Teacher | Garfield | Michelle Orlando | Paraprofessional |
| Juliet King | Principal | Lincoln West Science & Health | Karmel Abutaleb | Teacher |
| Cindy Koontz | Interpreter | East Tech | Crystal Wiece | Intervention Teacher |
| Megan LaVelle | Paraprofessional | Max Hayes | Karen Steigerwald | Registered School Nurse |
| Carole Narducci | Math Teacher | East Tech | Susan Todaro | Interpreter |
| Rachel Siggers | IT | EPC-IT Department | Leo Serrano | Institutional Advancement |
| Susan Todaro | Interpreter | East Tech | Crystal Wiece | Intervention Teacher |
| Cheryl Truppo | Interpreter | East Tech | Crystal Wiece | Intervention Teacher |
3rd Matter of the H.E.A.R.T.
- Kelly Alexander former H.E.A.R.T. Champion Recipient
- Gracie Lockhart former H.E.A.R.T. Champion Recipient
- Evaleaner Young, Attendance Liaison, Wade Park
- Megan Radigan, Intervention Specialist, Clark
- Seldan Maikin, LW Physical Education Teacher (Scott Makin) Lincoln West Science & Medicine































